Help with Web2stats
What is Web2stats?
Web2stats is a web analyzer that works great with any web site, even Ajax and Flash sites. It was originally targeted towards smaller web sites and blogs because it tracks a high level of detail on every visitor, and these types of sites find this information very interesting. Since then, many additional features have been added to Web2stats, such as the customizable dashboard full of Ajax love, and our amazing filtering interface that gives you actionable data on any subset of your visitors (see screenshots on the right hand side). These features, along with many others, make Web2stats one of the best web analyzers on the planet.How does it work?
Simply create an account and then add one or more web sites to that account. For each web site you register, you are given two lines of HTML code to place on your web site (this code is unique for each registered site). It's this code that let's us monitor all of your traffic and give you the juicy details you crave.Service Plans
All plans have access to all features of the service, except as noted below. You can upgrade your plan any time.Basic |
Pro |
Super Pro |
|
| Number of web sites you can track | 1 | 1 | 2 |
| Total number of pageviews tracked daily | 10,000 | 30,000 | 50,000 |
| Monthly price | $5 | $10 | $21 |
| No Ads | |||
| Spy | |||
| Track file downloads and outbound links | |||
| IP tags and filters | |||
| Visitor hostnames and organizations (e.g., microsoft.com or Microsoft Corp) |
|||
| Email reports | |||
| Secure (https) tracking support | |||
| Advanced visitor filtering & analysis (e.g., comparing visitors from Google vs Yahoo) |
|||
| Goals & conversions | 2 per site | 14 per site | |
| Campaign tracking | 2 per site | 14 per site | |
| Data export to CSV and XML | |||
| Track custom data for every visitor | |||
| Bounce rates | |||
| Private links to securely share stats with others | |||
| Get Started! | register | register | register |
Why would I pay for Web2stats when XYZ is free?
We have about 50 reasons.web2stats |
StatCounter |
SiteMeter |
Woopra |
W3counter |
Mint |
||
| Customizable dashboard | |||||||
| Powerful filtering and segmentation | |||||||
| Goals and conversions | |||||||
| Campaign tracking | |||||||
| Real time goals, conversions, and campaigns | |||||||
| Tracks Ajax and Flash events | |||||||
| Juicy details about each individual visitor | |||||||
| See every action by every visitor | |||||||
| Compatible with secure (https) sites | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Bounce rates | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Visitor hostnames (e.g. comcast.net) | |||||||
| Most active visitors | |||||||
| Track custom data for every visitor (usernames, cookies, etc) | |||||||
| Email reports | |||||||
| IP tags | |||||||
| Real time data | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| View popular data in a TagCloud | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export to CSV and XML | |||||||
| Spy (a live view of your web site) | |||||||
| Works with visitors who have disabled JavaScript | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| FeedBurner RSS stats integration | |||||||
| Google Maps integration | |||||||
| Clean, modern interface | |||||||
| Public statistics | |||||||
| New features every week | |||||||
| Real Support - Real People | |||||||
| Insanely affordable service | n/a | n/a |
Back to top


